









































4 Beds
3 Full baths
2,027SqFt
Active
Welcome to this stunning Sylvester model by Lennar—featuring 4 bedrooms, 3 full bathrooms, and a smart, triple split-bedroom layout that includes a private guest ensuite. This beautifully maintained home offers stylish 12"x24" ceramic tile throughout the main living areas and durable LVP flooring in all bedrooms—no carpet! Step out to the screened-in lanai and take in breathtaking Florida sunsets from your fully fenced, west-facing backyard—perfect for relaxing or entertaining. Located in Babcock Ranch, America’s first solar-powered town, this home offers not just comfort, but peace of mind. Built with cutting-edge infrastructure and storm-resilient systems, the community has proven itself hurricane-resilient through major storms while maintaining power and internet. Enjoy an unbeatable lifestyle with resort-style community pools, miles of scenic trails, expansive parks, and a vibrant town center. Coming Spring 2025, The Shoppes at Yellow Pine will offer exciting new dining options like Five Guys, Papa Johns, Panera Bread, and Oar & Iron Raw Bar & Grill. Shopping will include Marshalls, Ace Hardware, Five Below, Ulta Beauty, medical offices, and many more convenient services—all just minutes away. Don’t miss Food Truck Fridays and Saturdays with live music, plus a vibrant Farmers Market every Sunday. Don’t miss your chance to live in one of Florida’s most innovative and welcoming communities. (Pictures do not show new LVP flooring or fenced in yard)
Property Details | ||
---|---|---|
Price | $2,800 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Lot Size Area | 9026 | |
Lot Size Area Units | Square Feet | |
Acres | 0.21 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Crown Molding, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments | |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors | |
Year Built | 2020 | |
Subdivision | BABCOCK RANCH COMMUNITY PH 2B | |
Heating | Electric | |
Laundry Features | Laundry Room | |
Garage spaces | 2 | |
Association Name | CCMC | |
Geographic Data | ||
Directions | FL-31N/Babcock Ranch Rd to Cypress Pkwy, Turn R at Cypress pkwy, enter traffic circle exit traffic circle onto cypress parkway, At traffic circle take 2nd exit and stay onto Cypress Pkwy, Turn R onto Treadway Dr. Turn Right onto Corkwood Bend Trail. | |
County | Charlotte | |
Latitude | 26.776089 | |
Longitude | -81.738189 | |
Market Area | 33982 - Punta Gorda | |
Address Information | ||
Address | 17684 CORKWOOD BEND TRAIL, PUNTA GORDA, FL 33982 | |
Postal Code | 33982 | |
City | PUNTA GORDA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | EXP REALTY LLC | |
Listing Office Phone | 888-883-8509 | |
Listing Agent | Jason Liebman | |
Listing Agent Phone | 954-675-2435 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/C7509417 | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | May 1, 2025 | |
Listing Last Modified | May 3, 2025 | |
Tax ID | 422632220004 | |
MLS Area | 33982 - Punta Gorda | |
MLS # | C7509417 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.