




















4 Beds
2 Full baths
1,688SqFt
Active
Welcome to your dream home in Babcock Ranch, Florida's premier solar-powered community! This beautiful 4-bedroom, 2-bathroom residence offers an ideal blend of modern comfort and convenience, featuring a spacious, fully fenced backyard perfect for entertaining family and friends, playing with pets, or simply enjoying peaceful outdoor relaxation. The attached two-car garage provides ample storage space and easy parking. Situated in the highly sought-after Crescent Grove neighborhood, this inviting home places you right in the heart of a vibrant, family-friendly community. Just steps away, you'll find outstanding amenities including two sparkling community pools complete with comfortable cabanas, a brand-new basketball court for exciting games, playful playgrounds for the little ones, and welcoming dog parks to let your furry companions run free. Additionally, enjoy the worry-free convenience of included Wi-Fi and professional lawn maintenance, simplifying your everyday life so you can spend more time on the things you love. Embrace the sustainable lifestyle and unmatched community spirit of Babcock Ranch—come see what makes this home truly special!
Property Details | ||
---|---|---|
Price | $2,700 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 5485 | |
Lot Size Area Units | Square Feet | |
Acres | 0.13 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Other | |
Year Built | 2022 | |
Subdivision | BABCOCK RANCH COMMUNITY TOWN C | |
Heating | Electric | |
Laundry Features | Other | |
Garage spaces | 2 | |
Association Name | Babcock Ranch | |
Geographic Data | ||
Directions | To reach 43705 Cattleman Dr, Punta Gorda, FL 33982 from I-75, take Exit 143 for Bayshore Road (FL-78) and head east for approximately 4.5 miles. Turn left onto FL-31 North and continue for about 5.5 miles. Then, turn right onto Greenway Boulevard to enter Babcock Ranch, followed by a left onto Crescent Loop and a quick right onto Cattleman Drive 43705 will be on your right. | |
County | Charlotte | |
Latitude | 26.771838 | |
Longitude | -81.733497 | |
Market Area | 33982 - Punta Gorda | |
Address Information | ||
Address | 43705 CATTLEMAN DRIVE, PUNTA GORDA, FL 33982 | |
Postal Code | 33982 | |
City | PUNTA GORDA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | THE KEYES COMPANY - SARASOTA | |
Listing Office Phone | 941-362-4100 | |
Listing Agent | Chun Yi Bittner, LLC | |
Listing Agent Phone | 941-380-0422 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/A4649590 | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Active | |
Listing Date | Apr 19, 2025 | |
Listing Last Modified | May 7, 2025 | |
Tax ID | 422632237008 | |
MLS Area | 33982 - Punta Gorda | |
MLS # | A4649590 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.