





















































4 Beds
2 Full baths
1,540SqFt
Active
Take advantage of this amazing rent price while it lasts—before rental rates in the area increase! This brand-new one-story Daylen model home, located in the sought-after Babcock Ranch community in Punta Gorda, FL, offers comfortable and stylish living perfect for families or couples. The home features a spacious owner’s suite with a large walk-in closet, well-appointed secondary bedrooms for guests or family, and a gourmet kitchen ideal for entertaining. The open gathering room provides a welcoming space to relax and unwind, making this home a perfect blend of modern design, functionality, and comfort in one of Southwest Florida’s most innovative and eco-friendly communities.
Property Details | ||
---|---|---|
Price | $2,780 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 5306 | |
Lot Size Area Units | Square Feet | |
Acres | 0.12 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Eating Space In Kitchen, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) | |
Year Built | 2025 | |
Subdivision | BABCOCK RANCH COMMUNITY VERDE | |
Heating | Central, Electric | |
Laundry Features | Laundry Room | |
Garage spaces | 2 | |
Association Name | Rob Arent | |
Association Amenities | Basketball Court, Clubhouse, Maintenance, Park, Playground, Pool, Security, Tennis Court(s), Trail(s) | |
Geographic Data | ||
Directions | Enter Verde at Babcock community and make a right, and on your second right, Home will be on the left corner | |
County | Charlotte | |
Latitude | 26.785084 | |
Longitude | -81.723186 | |
Market Area | 33982 - Punta Gorda | |
Address Information | ||
Address | 16968 HARLEQUIN COURT, PUNTA GORDA, FL 33982 | |
Postal Code | 33982 | |
City | PUNTA GORDA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | NONA LEGACY POWERED BY LA ROSA | |
Listing Office Phone | 407-270-6841 | |
Listing Agent | Henry Buitrago | |
Listing Agent Phone | 954-703-9476 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6300826 | |
School Information | ||
Elementary School | Babcock Neighborhood | |
Middle School | Babcock Neighborhood | |
High School | Babcock Neighborhood | |
MLS Information | ||
Days on market | 35 | |
MLS Status | Active | |
Listing Date | Apr 17, 2025 | |
Listing Last Modified | May 22, 2025 | |
Tax ID | 422628400771 | |
MLS Area | 33982 - Punta Gorda | |
MLS # | O6300826 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.