

































4 Beds
2 Full baths
1,688SqFt
Pending
A perfect blend of comfort, nature, and modern living awaits you in this stunning 4-bedroom home for rent in Crescent Grove in Babcock Ranch. Just a short distance from the recently completed The PKWY Park system, featuring 6 innovative parks in the heart of Midtown. This home offers easy access to green spaces, walking trails, and recreational activities, making it ideal for those who love the outdoors. Step inside to find an elegant, open-concept design with a fully tiled interior, sleek quartz countertops, crisp white cabinetry, and stainless steel appliances. The spacious living area leads to a screened-in lanai, where you can catch the morning sunrise over the peaceful pond-a serene retreat right in your backyard. Beyond your home, Babcock Ranch provides an exceptional lifestyle with miles of hiking and biking trails, a scenic lake for kayaking, and a lively town center filled with shops, dining, and community events. Enjoy fresh produce from the farmers' market, explore the community garden, and stay active with daily activities and events. This is more than just a home-it's a lifestyle. Don’t miss your chance to live in one of the most innovative and eco-friendly communities.
Property Details | ||
---|---|---|
Price | $2,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 6330 | |
Lot Size Area Units | Square Feet | |
Acres | 0.15 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments | |
Year Built | 2023 | |
Subdivision | BABCOCK RANCH COMMUNITY TOWN C | |
Heating | Electric | |
Laundry Features | Inside, Laundry Room | |
Parking Description | Electric Vehicle Charging Station(s) | |
Garage spaces | 2 | |
Association Name | Babcock Ranch Residential Association | |
Association Amenities | Pool | |
Geographic Data | ||
Directions | N on FL 31 to Cypress Pkwy, turn R onto Cypress Pkwy, Enter traffic circle. Exit traffic circle onto Cypress Pkwy, at traffic circle take 1st exit onto Mulhy Grass Rd Turn L onto. Saw Palmetto Pkwy. Turn R onto Cres Grv Ln. Turn left onto Saddle Rd. Last house on left. | |
County | Charlotte | |
Latitude | 26.770423 | |
Longitude | -81.73085 | |
Market Area | 33982 - Punta Gorda | |
Address Information | ||
Address | 17965 SADDLE ROAD, PUNTA GORDA, FL 33982 | |
Postal Code | 33982 | |
City | PUNTA GORDA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | EXP REALTY LLC | |
Listing Office Phone | 888-883-8509 | |
Listing Agent | Jason Liebman | |
Listing Agent Phone | 954-675-2435 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/C7506221 | |
MLS Information | ||
Days on market | 78 | |
MLS Status | Pending | |
Listing Date | Mar 3, 2025 | |
Listing Last Modified | May 20, 2025 | |
Tax ID | 422632237062 | |
MLS Area | 33982 - Punta Gorda | |
MLS # | C7506221 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.