3 Beds
3 Full baths
2,444SqFt
Active
Home For Rent in Babcock Ranch's newest community of Tucker's Cove! Beautiful Palmetto model with 3 bedrooms plus den, 3 bath and 3 car garage. This new construction home is a long-term lease at $3200.00 per month which includes internet, lawn maintenance, garbage and HOA dues. This is America's first solar-powered town, with access to multiple community pools, nature trails, shopping and dining, farmer's markets, concerts and food trucks. There is a K-12 neighborhood school with a brand-new sports complex. including playgrounds and parks. Babcock Ranch has been shown on the news for withstanding Hurricane Ian and Milton for never losing power or flooding. Come today and see what Babcock has to offer you.
Property Details | ||
---|---|---|
Price | $3,200 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Property Style | Ranch,One Story | |
Lot Size Area | 0 | |
Lot Size Area Units | Acres | |
Acres | 0 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Tray Ceiling(s),Entrance Foyer,High Ceilings,Pantry,Walk-In Closet(s),Window Treatments,High Speed Internet,Split Bedrooms | |
Exterior Features | Sprinkler/Irrigation | |
Year Built | 2024 | |
Subdivision | TUCKERS COVE | |
View | Preserve,Trees/Woods | |
Heating | Central,Electric,Gas | |
Lot Description | Sprinklers Automatic | |
Laundry Features | Inside,Laundry Tub | |
Pool features | Community | |
Parking Description | Attached,Driveway,Garage,Paved,Electric Vehicle Charging Station(s),Garage Door Opener | |
Garage spaces | 3 | |
Association Fee | 0 | |
Association Amenities | Basketball Court,Business Center,Dog Park,Fitness Center,Golf Course,Pier,Playground,Pickleball,Park,Pool,Restaurant,Sidewalks,Tennis Court(s),Trail(s) | |
Geographic Data | ||
Directions | Take 31 to Cypress Pkwy, left on Curry Creek Trail, left on Florentine Way, left on Jadestone Dr go down and house is on the left. | |
County | Charlotte | |
Market Area | BR01 - Babcock Ranch | |
Address Information | ||
Address | 15263 Jadestone Drive, Punta Gorda, FL 33982 | |
Postal Code | 33982 | |
City | Punta Gorda | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Weichert Realtors Agency ONE | |
Listing Office Phone | 239-415-6500 | |
Listing Office Email | [email protected] | |
Listing Agent | Kena Gonnelly | |
Listing Agent Phone | 239-728-4216 | |
School Information | ||
Elementary School | Babcock Ranch | |
Middle School | Babcock Ranch | |
High School | Babcock Ranch | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jan 29, 2025 | |
Listing Last Modified | Jan 29, 2025 | |
MLS Area | BR01 - Babcock Ranch | |
MLS # | 225011369 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.