4 Beds
3 Full baths
2,268 SqFt
Closed
Check out the beautiful 4 bedroom 3 bath Preserve view home located in Babcock Ranch.
Property Details | ||
---|---|---|
Price | $3,000 | |
Close Price | $3,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Lot Size Area | 10154 | |
Lot Size Area Units | Square Feet | |
Acres | 0.23 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Crown Molding, Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Split Bedroom, Walk-In Closet(s), Window Treatments | |
Year Built | 2022 | |
Subdivision | BABCOCK RANCH COMMUNITY PH 2C | |
Heating | Electric | |
Laundry Features | Inside, Laundry Room | |
Garage spaces | 3 | |
Association Name | CCMC | |
Geographic Data | ||
Directions | FL 31 N to Cypress Pkwy. Turn right onto Cypress pkwy. Enter traffic circle exit onto Cypress Pkwy. At traffic circle take 2nd exit to stay on Cypress Pkwy. Turn right onto Treadway Dr. Turn left onto Corkwood Bend Trail. Turn R onto Palmetto Pass lane. House will be on Left. | |
County | Charlotte | |
Latitude | 26.779745 | |
Longitude | -81.73242 | |
Market Area | 33982 - Punta Gorda | |
Address Information | ||
Address | 17314 Palmetto Pass LANE, PUNTA GORDA, FL 33982 | |
Postal Code | 33982 | |
City | PUNTA GORDA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | EXP REALTY LLC | |
Listing Office Phone | 888-883-8509 | |
Listing Agent | Jason Liebman | |
Listing Agent Phone | 954-675-2435 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/C7495962 | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Closed | |
Listing Date | Jul 30, 2024 | |
Listing Last Modified | Aug 1, 2024 | |
Tax ID | 422632230004 | |
MLS Area | 33982 - Punta Gorda | |
MLS # | C7495962 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.