3 Beds
3 Full baths
2,449 SqFt
Closed
Discover the elegance of the Palmetto model by Lennar, beautifully situated on an expansive lot backing up to a serene preserve in the Trails Edge neighborhood of Babcock Ranch. This exceptional home boasts three spacious bedrooms, three luxurious bathrooms, an enclosed den perfect for a home office or study, and a three-car garage offering ample storage. Residents will appreciate the close proximity to Babcock neighborhood schools, Founders Square, and various parks, enhancing the community feel and convenience. The vibrant Babcock Ranch lifestyle is further enriched by Food Truck Fridays and Saturdays, featuring delightful dining options and live entertainment, and a lively farmers market every Sunday morning, perfect for weekend outings. Ideal for families or those seeking a blend of comfort and sophistication, this home invites you to experience the best of modern living in a thriving eco-friendly community.
Property Details | ||
---|---|---|
Price | $3,200 | |
Close Price | $3,200 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Lot Size Area | 15485 | |
Lot Size Area Units | Square Feet | |
Acres | 0.36 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Crown Molding, Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments | |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors | |
Year Built | 2023 | |
Subdivision | BABCOCK RANCH COMMUNITY PH 2D | |
View | Trees/Woods | |
Heating | Electric | |
Laundry Features | Inside, Laundry Room | |
Parking Description | Electric Vehicle Charging Station(s) | |
Garage spaces | 3 | |
Association Name | CCMC | |
Geographic Data | ||
Directions | FL 31 N to Cypres Pkwy Turn R onto Cypress Pkwy Enter traffic circle exit traffic circle onto Cypress Pkwy at next traffic circle take 1 st exit onto Mulhy Grass Rd, at next traffic circle take 2nd exit to Saw Palmetto Pkwy, Turn left onto Seedling Dr Turn R onto Palmetto pass lane Turn L onto Stream Crossing lane, House straight ahead to left. | |
County | Charlotte | |
Latitude | 26.773215 | |
Longitude | -81.728014 | |
Market Area | 33982 - Punta Gorda | |
Address Information | ||
Address | 17614 Palmetto Pass LANE, PUNTA GORDA, FL 33982 | |
Postal Code | 33982 | |
City | PUNTA GORDA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | EXP REALTY LLC | |
Listing Office Phone | 888-883-8509 | |
Listing Agent | Jason Liebman | |
Listing Agent Phone | 954-675-2435 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/C7492303 | |
MLS Information | ||
Days on market | 42 | |
MLS Status | Closed | |
Listing Date | May 6, 2024 | |
Listing Last Modified | Aug 1, 2024 | |
Tax ID | 422632239025 | |
MLS Area | 33982 - Punta Gorda | |
MLS # | C7492303 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.