2 Beds
2 Full baths
1,154SqFt
Active
Spacious and spectacular! The Birkdale Terrace home offers open and inviting 1,198 square feet of living space. Open-concept living room and kitchen with large island and adjacent dining area. The Owner's suite boasts a large walk-in closet and inviting bath, plus a second bedroom with adjoining bath perfect for guests. The screened lanai ushers in balmy breezes - the perfect spot for quiet time with a good book. This unit is rented annually and is Pet Friendly & Unfurnished. The Babcock National Amenity Center includes a clubhouse, restaurant, tennis and pickleball courts, resort-style pool with lap lanes and spa with a tiki bar and a state-of-the-art fitness center, along with a sauna and Day Spa for your use. The Clubhouse and Restaurant will be coming in the near future. Living in Babcock National awards you access to the Babcock Ranch amenities which include: 2 pools, Gas fireplaces and grill cubicles for entertaining, tennis courts, bocce ball courts, pickleball courts, basketball courts, open field areas. For an additional cost, there is a 2-story fitness center that provides physical therapy treatments, lap pool, free classes, weights, basketball court, Pilates studio, massage center to name a few. Along with these amenities, downtown Babcock Ranch gives you the Lakehouse Restaurant, Slaters Provisions, Coffee Shop and Ice Cream Store, Security office, walking trails, and many small businesses just a walk away.
Property Details | ||
---|---|---|
Price | $2,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | See Remarks,Mid Rise | |
Lot Size Area | 0 | |
Lot Size Area Units | Acres | |
Acres | 0 | |
Property Type | Rental | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | High Speed Internet,Split Bedrooms | |
Exterior Features | Sprinkler/Irrigation | |
Year Built | 2021 | |
Subdivision | BABCOCK NATIONAL | |
View | Golf Course,Lake | |
Heating | Central,Electric | |
Lot Description | Sprinklers Automatic | |
Laundry Features | Inside | |
Pool features | Community | |
Parking Description | Assigned,Covered,Guest,One Space,Detached Carport | |
Garage spaces | 0 | |
Association Fee | 0 | |
Association Amenities | Basketball Court,Cabana,Clubhouse,Dog Park,Fitness Center,Golf Course,Guest Suites,Pier,Playground,Pickleball,Park,Pool,Putting Green(s),Restaurant,Sauna,See Remarks,Sidewalks,Tennis Court(s),Trail(s) | |
Geographic Data | ||
County | Charlotte | |
Market Area | BR01 - Babcock Ranch | |
Address Information | ||
Address | 43030 Greenway Boulevard #445, Punta Gorda, FL 33982 | |
Unit | 445 | |
Postal Code | 33982 | |
City | Punta Gorda | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Realty One Group MVP | |
Listing Office Phone | 800-896-8790 | |
Listing Office Email | [email protected] | |
Listing Agent | Maya Mihajlovic | |
Listing Agent Phone | 239-451-3066 | |
MLS Information | ||
Days on market | 282 | |
MLS Status | Active | |
Listing Date | Apr 30, 2024 | |
Listing Last Modified | Feb 7, 2025 | |
Tax ID | 422620505011 | |
MLS Area | BR01 - Babcock Ranch | |
MLS # | 224039145 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.