4 Beds
3 Full baths
2,268 SqFt
Pending
Welcome to 17629 Fallen Branch Way – a 4-bed, 3-bath solar-powered haven with a 3-car garage. Experience luxury and sustainability merging seamlessly in this masterpiece. Nestled in the Babcock Ranch Community, this residence is a testament to eco-friendly living without compromising on style. Wake up to breathtaking views, surrounded by hiking trails, parks, and lakes, creating a haven for outdoor enthusiasts. Granite countertops, gas stove, screened lanai, open floor plan, and so much more to offer in this spacious house! Join the green revolution with solar-powered living, saving both costs and the environment. Explore the community's state-of-the-art amenities, including a pool, fitness center, and a charming downtown area with shops and restaurants. Don't miss out on the chance to call 17629 Fallen Branch Way home. Contact us today for a viewing and step into a world where luxury, sustainability, and community converge. Your dream home awaits in Babcock Ranch!
Property Details | ||
---|---|---|
Price | $2,980 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Lot Size Area | 9939 | |
Lot Size Area Units | Square Feet | |
Acres | 0.23 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Stone Counters, Window Treatments | |
Exterior Features | Hurricane Shutters | |
Year Built | 2022 | |
Subdivision | BABCOCK RANCH COMMUNITY PH 2C | |
View | Water | |
Heating | Central | |
Laundry Features | Inside | |
Garage spaces | 3 | |
Association Amenities | Basketball Court, Cable TV, Clubhouse, Fitness Center, Pickleball Court(s), Playground, Pool, Recreation Facilities, Tennis Court(s), Trail(s) | |
Geographic Data | ||
Directions | From Babcock Ranch Rd, turn right on Cypress Pkwy, right on Treadway Dr, and left onto Seedling Ter. | |
County | Charlotte | |
Latitude | 26.776422 | |
Longitude | -81.732656 | |
Market Area | 33982 - Punta Gorda | |
Address Information | ||
Address | 17629 Fallen Branch WAY, PUNTA GORDA, FL 33982 | |
Postal Code | 33982 | |
City | PUNTA GORDA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY GOLD | |
Listing Office Phone | 941-473-7399 | |
Listing Agent | Christine Huang | |
Listing Agent Phone | 832-724-7826 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/C7486126 | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Pending | |
Listing Date | Jan 11, 2024 | |
Listing Last Modified | Jan 25, 2024 | |
Tax ID | 422632235012 | |
MLS Area | 33982 - Punta Gorda | |
MLS # | C7486126 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.